<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitality Development Advisory Asia</title>
	<atom:link href="http://seaconsult.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaconsult.net</link>
	<description>Hotel &#38; Resort Development Advisory</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://seaconsult.net</link>
<url>http://seaconsult.net/wp-content/mbp-favicon/favicontag.ico</url>
<title>Hospitality Development Advisory Asia</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China-based Economy Chains Continue to Dominate Chinese Hotel Market</title>
		<link>http://seaconsult.net/56423/china-based-economy-chains-continue-to-dominate-chinese-hotel-market/</link>
		<comments>http://seaconsult.net/56423/china-based-economy-chains-continue-to-dominate-chinese-hotel-market/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:29:07 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Hotel News Asia]]></category>

		<guid isPermaLink="false">http://seaconsult.net/56423/china-based-economy-chains-continue-to-dominate-chinese-hotel-market/</guid>
		<description><![CDATA[While U.S. hotel companies have made some very impressive inroads into the expanding Chinese hospitality industry, China-based economy chains have the distribution and price points that attract the majority of Chinese hotel guests.]]></description>
		<wfw:commentRss>http://seaconsult.net/56423/china-based-economy-chains-continue-to-dominate-chinese-hotel-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEI Hotels &amp; Resorts&#8217; Fund III Acquires and Brands Hotel Le Meridien Arlington &#8211; SYS-CON Media (press release)</title>
		<link>http://seaconsult.net/56613/hei-hotels-resorts-fund-iii-acquires-and-brands-hotel-le-meridien-arlington-sys-con-media-press-release/</link>
		<comments>http://seaconsult.net/56613/hei-hotels-resorts-fund-iii-acquires-and-brands-hotel-le-meridien-arlington-sys-con-media-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:02:41 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Hotel News Asia]]></category>

		<guid isPermaLink="false">http://seaconsult.net/56613/hei-hotels-resorts-fund-iii-acquires-and-brands-hotel-le-meridien-arlington-sys-con-media-press-release/</guid>
		<description><![CDATA[HEI Hotels &#38; Resorts&#039; Fund III Acquires and Brands Hotel Le Meridien ArlingtonSYS-CON Media (press release)22, 2012 /PRNewswire/ &#8212; HEI Hotels &#38; Resorts (HEI), a socially responsible investor and employer in the hospitality industry, today announced that the company has purchased the 154-room hotel in the Rosslyn submarket of Arlington, Virginia, &#8230;]]></description>
		<wfw:commentRss>http://seaconsult.net/56613/hei-hotels-resorts-fund-iii-acquires-and-brands-hotel-le-meridien-arlington-sys-con-media-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEI Hotels &amp; Resorts&#8217; Fund III Acquires and Brands Hotel Le Meridien Arlington &#8211; MarketWatch (press release)</title>
		<link>http://seaconsult.net/56296/hei-hotels-resorts-fund-iii-acquires-and-brands-hotel-le-meridien-arlington-marketwatch-press-release/</link>
		<comments>http://seaconsult.net/56296/hei-hotels-resorts-fund-iii-acquires-and-brands-hotel-le-meridien-arlington-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:53:42 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Hotel News Asia]]></category>

		<guid isPermaLink="false">http://seaconsult.net/56296/hei-hotels-resorts-fund-iii-acquires-and-brands-hotel-le-meridien-arlington-marketwatch-press-release/</guid>
		<description><![CDATA[HEI Hotels &#38; Resorts&#039; Fund III Acquires and Brands Hotel Le Meridien ArlingtonMarketWatch (press release)22, 2012 /PRNewswire via COMTEX/ &#8212; HEI Hotels &#38; Resorts (HEI), a socially responsible investor and employer in the hospitality industry, today announced that the company has purchased the 154-room hotel in the Rosslyn submarket of Arlington, Virginia, &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://seaconsult.net/56296/hei-hotels-resorts-fund-iii-acquires-and-brands-hotel-le-meridien-arlington-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHG&#8217;s Abrahamson resigns; Kinsell appointed president, Americas</title>
		<link>http://seaconsult.net/6845/ihgs-abrahamson-resigns-kinsell-appointed-president-americas/</link>
		<comments>http://seaconsult.net/6845/ihgs-abrahamson-resigns-kinsell-appointed-president-americas/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:43:22 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Hotel News Asia]]></category>

		<guid isPermaLink="false">http://seaconsult.net/6845/ihgs-abrahamson-resigns-kinsell-appointed-president-americas/</guid>
		<description><![CDATA[IHG&#8217;s Abrahamson resigns; Kinsell appointed president, Americas Jim Abrahamson who is leaving IHG to take up the role of CEO of an independent U.S. hotel company. via. Hotel News Now]]></description>
		<wfw:commentRss>http://seaconsult.net/6845/ihgs-abrahamson-resigns-kinsell-appointed-president-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honoring Japan &#8211; City Pulse</title>
		<link>http://seaconsult.net/56297/honoring-japan-city-pulse/</link>
		<comments>http://seaconsult.net/56297/honoring-japan-city-pulse/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:43:21 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Hotel News Asia]]></category>

		<guid isPermaLink="false">http://seaconsult.net/56297/honoring-japan-city-pulse/</guid>
		<description><![CDATA[City Pulse Honoring JapanCity Pulse22 — The month of March isn&#039;t only for celebrating women&#039;s history at Michigan State University this year: The Asian Studies Center is honoring the culture of Japan with a slew of events on campus. Japan has been recognized by the center every year, &#8230;]]></description>
		<wfw:commentRss>http://seaconsult.net/56297/honoring-japan-city-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Industry in the Asia Pacific Region Posts Mixed Positive Results For January 2012</title>
		<link>http://seaconsult.net/56306/hotel-industry-in-the-asia-pacific-region-posts-mixed-positive-results-for-january-2012/</link>
		<comments>http://seaconsult.net/56306/hotel-industry-in-the-asia-pacific-region-posts-mixed-positive-results-for-january-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:45:42 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Hotel News Asia]]></category>

		<guid isPermaLink="false">http://seaconsult.net/56306/hotel-industry-in-the-asia-pacific-region-posts-mixed-positive-results-for-january-2012/</guid>
		<description><![CDATA[In year-over-year measurements, the Asia/Pacific region&#8217;s occupancy reported a 3.4-percent decrease to 60.0 percent, its average daily rate increased 9.8 percent to US$152.92 and its revenue per available room was up 6.0 percent to US$91.81.]]></description>
		<wfw:commentRss>http://seaconsult.net/56306/hotel-industry-in-the-asia-pacific-region-posts-mixed-positive-results-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Stock Alerts: MGM Resorts International, Kraft Foods, Threshold &#8230; &#8211; Sacramento Bee</title>
		<link>http://seaconsult.net/56259/critical-stock-alerts-mgm-resorts-international-kraft-foods-threshold-sacramento-bee/</link>
		<comments>http://seaconsult.net/56259/critical-stock-alerts-mgm-resorts-international-kraft-foods-threshold-sacramento-bee/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:37:40 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Hotel News Asia]]></category>

		<guid isPermaLink="false">http://seaconsult.net/56259/critical-stock-alerts-mgm-resorts-international-kraft-foods-threshold-sacramento-bee/</guid>
		<description><![CDATA[Critical Stock Alerts: MGM Resorts International, Kraft Foods, Threshold &#8230;Sacramento Bee22, 2012 &#8212; /PRNewswire-Asia/ &#8212; Insiderslab.com has issued insider trading reports and Equity Research for the following companies: MGM Resorts International (NYSE:MGM), Kraft Foods (NYSE:KFT), Threshold Pharmaceuticals (NASDAQ:THLD), &#8230; and more&#160;&#187;]]></description>
		<wfw:commentRss>http://seaconsult.net/56259/critical-stock-alerts-mgm-resorts-international-kraft-foods-threshold-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofitel Mumbai BKC Opens</title>
		<link>http://seaconsult.net/56307/sofitel-mumbai-bkc-opens/</link>
		<comments>http://seaconsult.net/56307/sofitel-mumbai-bkc-opens/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:37:09 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Hotel News Asia]]></category>

		<guid isPermaLink="false">http://seaconsult.net/56307/sofitel-mumbai-bkc-opens/</guid>
		<description><![CDATA[Sofitel Luxury Hotels announces the opening of its first hotel in India, Sofitel Mumbai BKC. The landmark hotel is located in the heart of Mumbai&#8217;s business district within the Bandra Kurla Complex.]]></description>
		<wfw:commentRss>http://seaconsult.net/56307/sofitel-mumbai-bkc-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 902/983 objects using disk: basic

Served from: seaconsult.net @ 2012-02-23 10:28:57 -->
